Making Local Government Allocations Accessible to Everyone
Explore allocation records, track monthly financial distributions and access transparent financial information for every Local Government Area in Kwara State.
Explore AllocationsTotal State Allocation
₦67.54B
All published records
Total LGAs
16
Local Government Areas
Published Records
112
Allocation entries
Latest Period
July 2026
Most recent publication
Allocation Overview
Monthly allocation trends and LGA comparison for 2026.
Monthly Allocation Trend — 2026
LGA Comparison — 2026
Latest Published Allocation Records
View All| Local Government | Period | Gross Allocation | Deductions | Net Allocation | Published | |
|---|---|---|---|---|---|---|
| Asa | July 2026 | ₦729,269,588 | (₦0) | ₦729,269,588 | 16 Nov 2026 | View |
| Baruten | July 2026 | ₦1,040,966,058 | (₦0) | ₦1,040,966,058 | 25 Jul 2026 | View |
| Edu | July 2026 | ₦870,568,108 | (₦0) | ₦870,568,108 | 25 Jul 2026 | View |
| Ekiti (Kwara) | July 2026 | ₦604,063,411 | (₦0) | ₦604,063,411 | 25 Jul 2026 | View |
| Ifelodun | July 2026 | ₦903,382,870 | (₦0) | ₦903,382,870 | 25 Jul 2026 | View |
| Ilorin East | July 2026 | ₦821,163,823 | (₦0) | ₦821,163,823 | 25 Jul 2026 | View |
| Ilorin South | July 2026 | ₦828,164,437 | (₦0) | ₦828,164,437 | 25 Jul 2026 | View |
| Ilorin West | July 2026 | ₦976,335,541 | (₦0) | ₦976,335,541 | 25 Jul 2026 | View |
Local Government Areas
Explore allocation details for each of the 16 LGAs in Kwara State.